Product Dimensions 69.5"h x 35.63"w x 28.19"d
Electrolux 22.59 Cu. Ft. Counter Depth French Door Refrigerator-Stainless Steel with 4 Luxury-Design Glass Shelves, Perfect Temp® Drawer and Wave-Touch® ControlsRead More
$4,149.00
Save $1,170.00
Perfect Temp® Drawer
PureAdvantage® Filtration Systems
Wave-Touch® Controls
Luxury-Design® Lighting
Luxury-Design® Glass Shelves
Perfect Organization System
Luxury-Glide® Humidity-Controlled Crisper Drawers
Luxury-Glide® Freezer Drawers
General Specs | |
Product Weight (lbs.) | 345 |
Width (in.) | 35.63 |
Depth (in.) | 28.19 |
Height (in.) | 69.5 |
Freezer Capacity (cu. ft.) | 6.89 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 22.59 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 69.5 |
Certifications | |
Kilowatt Hrs. per Year: | 539 |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 28.19 |
Maximum Height w/Hinge: | 70 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Advanced Freezer Technology: | Yes |
Advanced Cooling System: | Yes |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Advanced Ice Production: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Slide Out |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contoured; Smooth |
Cabinet Color: | Stainless Steel |
Dispenser Color: | Stainless Steel |
Door Color: | Stainless Steel |